Meeting attendance
Thursday 7th November 2019 9.30 am, District Executive
Venue: Council Offices
Contact: Angela Cox, Democratic Services Specialist - 01935 462148
Email: angela.cox@southsomerset.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Jason Baker | Committee Member | Present | |
| Councillor Mike Best | Committee Member | Present | |
| Councillor John Clark | Committee Member | Present | |
| Councillor Adam Dance | Committee Member | Present | |
| Councillor Sarah Dyke | Committee Member | Present | |
| Councillor Peter Gubbins | Committee Member | Present | |
| Councillor Henry Hobhouse | Committee Member | Apologies | |
| Councillor Val Keitch | Chairman | Present | |
| Councillor Tony Lock | Committee Member | Present | |
| Councillor Peter Seib | Vice-Chairman | Present | |
| Alex Parmley | Officer | Apologies | |
| Netta Meadows | Officer | Apologies | |
| Clare Pestell | Officer | In attendance | |
| Martin Woods | Officer | In attendance | |
| Paul Fitzgerald | Officer | In attendance | |
| Angela Watson | Officer | In attendance | |
| Angela Cox | Officer | Expected | |
| Councillor Sue Osborne | Guest | In attendance | |
| Councillor Mike Stanton | Guest | In attendance | |
| Jo Morris | Officer | In attendance | |
| Nicola Hix | Officer | In attendance | |
| Councillor Mike Lewis | Guest | In attendance | |
| Dan Bennett | Officer | In attendance | |
| Richard Birch | Officer | In attendance | |
| Joe Walsh | Officer | In attendance | |
| Toffer Beattie | Officer | In attendance | |
| Sharon Jones | Officer | In attendance | |
| Peter Paddon | Officer | In attendance | |
| Cath Temple | Officer | In attendance | |
| Ian Timms | Officer | In attendance | |
| Neil Waddleton | Officer | In attendance | |
| Kirsty Larkins | Officer | In attendance |



















