Meeting attendance
Thursday 6th February 2020 9.30 am, District Executive
Venue: Council Chamber, Council Offices, Brympton Way, Yeovil
Contact: Angela Cox, Democratic Services Specialist - 01935 462148
Email: angela.cox@southsomerset.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Jason Baker | Committee Member | Present | |
| Councillor Mike Best | Committee Member | Present | |
| Councillor John Clark | Committee Member | Apologies | |
| Councillor Adam Dance | Committee Member | Present | |
| Councillor Sarah Dyke | Committee Member | Apologies | |
| Councillor Peter Gubbins | Committee Member | Present | |
| Councillor Henry Hobhouse | Committee Member | Apologies | |
| Councillor Val Keitch | Chairman | Present | |
| Councillor Tony Lock | Committee Member | Present | |
| Councillor Peter Seib | Vice-Chairman | Present | |
| Alex Parmley | Officer | In attendance | |
| Martin Woods | Officer | In attendance | |
| Jan Gamon | Officer | In attendance | |
| Anna-Maria Lenz | Officer | In attendance | |
| Nicola Hix | Officer | In attendance | |
| Paul Matravers | Officer | In attendance | |
| Cath Temple | Officer | In attendance | |
| Paul Huntington | Officer | In attendance | |
| Peter Paddon | Officer | In attendance | |
| Rob Parr | Officer | In attendance | |
| Richard Birch | Officer | In attendance | |
| Richard Ward | Officer | In attendance | |
| Becky Sanders | Officer | In attendance | |
| Netta Meadows | Officer | Apologies | |
| Angela Cox | Officer | Apologies |



















