Meeting attendance
Thursday 5th August 2021 9.30 am, District Executive
Venue: Virtual Meeting using Zoom meeting software
Contact: Angela Cox, Democratic Services Specialist - 01935 462148
Email: angela.cox@southsomerset.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Jason Baker | Committee Member | Present | |
| Councillor Mike Best | Committee Member | Present | |
| Councillor John Clark | Committee Member | Present | |
| Councillor Adam Dance | Committee Member | Present | |
| Councillor Sarah Dyke | Committee Member | Present | |
| Councillor Peter Gubbins | Committee Member | Present | |
| Councillor Henry Hobhouse | Committee Member | Apologies | |
| Councillor Val Keitch | Chairman | Present | |
| Councillor Tony Lock | Committee Member | Present | |
| Councillor Peter Seib | Vice-Chairman | Present | |
| Clare Pestell | Officer | Expected | |
| Jan Gamon | Officer | In attendance | |
| Nicola Hix | Officer | Expected | |
| Kirsty Larkins | Officer | In attendance | |
| Jill Byron | Officer | In attendance | |
| Karen Watling | Officer | In attendance | |
| Toffer Beattie | Officer | In attendance | |
| Cath Temple | Officer | In attendance | |
| Jo Wilkins | Officer | In attendance | |
| Adrian Moore | Officer | In attendance | |
| Stephanie Gold | Officer | In attendance | |
| Jessica Power | Officer | In attendance | |
| Angela Cox | Officer | In attendance | |
| Becky Sanders | Officer | In attendance | |
| Councillor Mike Lewis | Guest | In attendance | |
| Councillor Sue Osborne | Guest | In attendance | |
| Councillor Gerard Tucker | Guest | In attendance | |
| Councillor Linda Vijeh | Guest | In attendance | |
| Councillor Gina Seaton | Guest | In attendance | |
| Councillor Martin Wale | Guest | In attendance |



















