Meeting attendance
Tuesday 4th May 2021 3.00 pm, Appointments Committee
Venue: Virtual Meeting using Zoom meeting software
Contact: Angela Cox
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Mike Best | Committee Member | Present | |
| Councillor Dave Bulmer | Committee Member | Present | |
| Councillor Tony Capozzoli | Committee Member | Present | |
| Councillor Nick Colbert | Committee Member | Apologies | |
| Councillor Val Keitch | Chairman | Present | |
| Councillor Crispin Raikes | Committee Member | Present | |
| Councillor Peter Seib | Vice-Chairman | Present | |
| Councillor Mike Stanton | Committee Member | Present | |
| Councillor Linda Vijeh | Committee Member | Present | |
| Angela Cox | Officer | Expected | |
| Alex Parmley | Officer | In attendance |



















