Meeting attendance
Tuesday 17th August 2021 11.00 am, Regulation (Informal)
Venue: Virtual Meeting using Zoom meeting software
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Jason Baker | Committee Member | Present | |
| Councillor Neil Bloomfield | Committee Member | Present | |
| Councillor Malcolm Cavill | Committee Member | Apologies | |
| Councillor Adam Dance | Committee Member | Apologies | |
| Councillor Sarah Dyke | Committee Member | Present | |
| Councillor Peter Gubbins | Chairman | Apologies | |
| Councillor Tony Lock | Committee Member | Present | |
| Councillor Sue Osborne | Committee Member | Present | |
| Councillor Crispin Raikes | Committee Member | Apologies | |
| Councillor David Recardo | Committee Member | Present | |
| Councillor Paul Rowsell | Committee Member | Present | |
| Councillor Andy Soughton | Vice-Chairman | Present | |
| Councillor Linda Vijeh | Committee Member | Present | |
| Councillor William Wallace | Committee Member | Present | |
| Richard Birch | Officer | Expected | |
| Jo Boucher | Officer | In attendance | |
| Angela Cox | Officer | Expected | |
| Paula Goddard | Officer | In attendance | |
| Sarah Hickey | Officer | Expected | |
| Michelle Mainwaring | Officer | Expected | |
| Jo Morris | Officer | Expected | |
| Becky Sanders | Officer | Expected | |
| Richard Ward | Officer | Expected | |
| David Kenyon | Officer | In attendance |



















