Meeting attendance
Tuesday 16th November 2021 10.00 am, Regulation (Informal), CANCELLED
Venue: Virtual Meeting using Zoom meeting software
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Jason Baker | Committee Member | Expected | |
| Councillor Neil Bloomfield | Committee Member | Expected | |
| Councillor Malcolm Cavill | Committee Member | Expected | |
| Councillor Adam Dance | Committee Member | Expected | |
| Councillor Sarah Dyke | Committee Member | Expected | |
| Councillor Peter Gubbins | Chairman | Expected | |
| Councillor Tony Lock | Committee Member | Expected | |
| Councillor Sue Osborne | Committee Member | Expected | |
| Councillor Crispin Raikes | Committee Member | Expected | |
| Councillor David Recardo | Committee Member | Expected | |
| Councillor Paul Rowsell | Committee Member | Expected | |
| Councillor Andy Soughton | Vice-Chairman | Expected | |
| Councillor Linda Vijeh | Committee Member | Expected | |
| Councillor William Wallace | Committee Member | Expected | |
| Richard Birch | Officer | Expected | |
| Jo Boucher | Officer | Expected | |
| Angela Cox | Officer | Expected | |
| Paula Goddard | Officer | Expected | |
| Sarah Hickey | Officer | Expected | |
| Michelle Mainwaring | Officer | Expected | |
| Jo Morris | Officer | Expected | |
| Becky Sanders | Officer | Expected |



















