Meeting attendance
Tuesday 21st December 2021 10.00 am, Regulation (Informal)
Venue: Virtual Meeting using Zoom meeting software
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Jason Baker | Committee Member | Apologies, sent representative | |
| Councillor Neil Bloomfield | Committee Member | Apologies | |
| Councillor Malcolm Cavill | Committee Member | Apologies | |
| Councillor Adam Dance | Committee Member | Present | |
| Councillor Sarah Dyke | Committee Member | Present | |
| Councillor Peter Gubbins | Chairman | Present | |
| Councillor Tony Lock | Committee Member | Present | |
| Councillor Sue Osborne | Committee Member | Present | |
| Councillor Crispin Raikes | Committee Member | Present | |
| Councillor David Recardo | Committee Member | Present | |
| Councillor Paul Rowsell | Committee Member | Present | |
| Councillor Andy Soughton | Vice-Chairman | Apologies | |
| Councillor Linda Vijeh | Committee Member | Present | |
| Councillor William Wallace | Committee Member | Present | |
| Councillor Robin Pailthorpe | Committee Member | Present as substitute | |
| Jo Boucher | Officer | In attendance | |
| Paula Goddard | Officer | In attendance | |
| David Kenyon | Officer | In attendance | |
| Linda Hayden | Officer | In attendance | |
| Angela Cox | Officer | Expected | |
| Sarah Hickey | Officer | Expected | |
| Michelle Mainwaring | Officer | Expected | |
| Richard Birch | Officer | Expected | |
| Jo Morris | Officer | Expected | |
| Becky Sanders | Officer | Expected |



















