Meeting attendance
Wednesday 6th October 2021 2.00 pm, Area South (Informal)
Venue: Virtual Meeting using Zoom meeting software
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Michelle Mainwaring | Secretary | Expected | |
| Jill Byron | Officer | Expected | |
| Hannah Brown | Officer | Expected | |
| Councillor John Clark | Committee Member | Present | |
| Councillor Nicola Clark | Committee Member | Apologies | |
| Councillor Karl Gill | Committee Member | Present | |
| Councillor David Gubbins | Committee Member | Present | |
| Councillor Peter Gubbins | Chairman | Present | |
| Councillor Kaysar Hussain | Committee Member | Absent | |
| Councillor Andy Kendall | Committee Member | Present | |
| Councillor Mike Lock | Committee Member | Present | |
| Councillor Pauline Lock | Committee Member | Present | |
| Councillor Tony Lock | Committee Member | Present | |
| Councillor Graham Oakes | Committee Member | Present | |
| Councillor Wes Read | Committee Member | Present | |
| Councillor David Recardo | Vice-Chairman | Present | |
| Councillor Gina Seaton | Committee Member | Present | |
| Councillor Peter Seib | Committee Member | Present | |
| Councillor Alan Smith | Committee Member | Absent | |
| Councillor Jeny Snell | Committee Member | Apologies | |
| Councillor Andy Soughton | Committee Member | Present | |
| Councillor Rob Stickland | Committee Member | Present | |
| Jo Boucher | Officer | In attendance | |
| Steve Barnes | Officer | In attendance | |
| Rachael Whaites | Officer | In attendance | |
| Ian Timms | Officer | In attendance | |
| Paula Goddard | Officer | Expected | |
| Becky Sanders | Officer | Expected | |
| Sarah Hickey | Officer | Expected | |
| Nicola Hix | Officer | Expected | |
| Tim Cook | Officer | Expected | |
| Angela Cox | Officer | Expected |



















