Meeting attendance
Thursday 12th May 2022 9.30 am, District Executive
Venue: Virtual Meeting using Zoom meeting software
Contact: Angela Cox, Democratic Services Specialist - 01935 462148
Email: angela.cox@southsomerset.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Jason Baker | Committee Member | Present | |
| Councillor Mike Best | Committee Member | Present | |
| Councillor John Clark | Committee Member | Present | |
| Councillor Adam Dance | Committee Member | Present | |
| Councillor Sarah Dyke | Committee Member | Present | |
| Councillor Peter Gubbins | Committee Member | Apologies | |
| Councillor Henry Hobhouse | Committee Member | Apologies | |
| Councillor Val Keitch | Chairman | Present | |
| Councillor Tony Lock | Committee Member | Present | |
| Councillor Peter Seib | Vice-Chairman | Present | |
| Jane Portman | Officer | In attendance | |
| Jan Gamon | Officer | Apologies | |
| Nicola Hix | Officer | In attendance | |
| Kirsty Larkins | Officer | In attendance | |
| Jill Byron | Officer | In attendance | |
| Karen Watling | Officer | In attendance | |
| Paul Huntington | Officer | In attendance | |
| Lynda Pincombe | Officer | In attendance | |
| Peter Paddon | Officer | In attendance | |
| Joe Walsh | Officer | In attendance | |
| David Crisfield | Officer | In attendance | |
| Sharon Jones | Officer | In attendance | |
| Brendan Downes | Officer | Expected | |
| Kate English | Officer | In attendance | |
| Angela Cox | Officer | In attendance | |
| Michelle Mainwaring | Officer | In attendance | |
| Councillor Andy Kendall | Guest | In attendance | |
| Councillor Sue Osborne | Guest | In attendance | |
| Councillor Rob Stickland | Guest | In attendance | |
| Councillor Gerard Tucker | Guest | In attendance | |
| Councillor Martin Wale | Guest | In attendance |



















