Meeting attendance
Thursday 7th July 2022 9.30 am, District Executive
Venue: Virtual Meeting using Zoom meeting software
Contact: Angela Cox, Democratic Services Specialist - 01935 462148
Email: angela.cox@southsomerset.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Jason Baker | Committee Member | Present | |
| Councillor Mike Best | Committee Member | Apologies | |
| Councillor John Clark | Committee Member | Present | |
| Councillor Nicola Clark | Committee Member | Present | |
| Councillor Adam Dance | Committee Member | Present | |
| Councillor Sarah Dyke | Committee Member | Present | |
| Councillor Peter Gubbins | Committee Member | Apologies | |
| Councillor Val Keitch | Chairman | Present | |
| Councillor Tony Lock | Committee Member | Present | |
| Councillor Peter Seib | Vice-Chairman | Present | |
| Jane Portman | Officer | In attendance | |
| Jan Gamon | Officer | Expected | |
| Nicola Hix | Officer | Expected | |
| Kirsty Larkins | Officer | Expected | |
| Jill Byron | Officer | In attendance | |
| Karen Watling | Officer | In attendance | |
| Robert Orrett | Officer | In attendance | |
| Peter Paddon | Officer | In attendance | |
| Lynda Pincombe | Officer | In attendance | |
| Natalie Fortt | Officer | In attendance | |
| Pam Williams | Officer | Expected | |
| Jo Wilkins | Officer | In attendance | |
| Catherine Thompson | Officer | In attendance | |
| Stephanie Gold | Officer | In attendance | |
| Angela Cox | Officer | In attendance | |
| Becky Sanders | Officer | In attendance | |
| Emily Wilce | Council Staff | Expected | |
| Councillor Ray Buckler | Guest | In attendance | |
| Councillor Sue Osborne | Guest | In attendance | |
| Councillor Andy Kendall | Guest | In attendance | |
| Councillor Gina Seaton | Guest | In attendance | |
| Councillor Gerard Tucker | Guest | In attendance | |
| Councillor Martin Wale | Guest | In attendance |



















