Meeting attendance
Thursday 4th August 2022 9.30 am, District Executive
Venue: Council Chamber, Council Offices, Brympton Way, Yeovil
Contact: Angela Cox, Democratic Services Specialist - 01935 462148
Email: angela.cox@southsomerset.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Jason Baker | Committee Member | Present | |
| Councillor Mike Best | Committee Member | Present | |
| Councillor John Clark | Committee Member | Present | |
| Councillor Nicola Clark | Committee Member | Present | |
| Councillor Adam Dance | Committee Member | Present, as expected, virtual | |
| Councillor Sarah Dyke | Committee Member | Present | |
| Councillor Peter Gubbins | Committee Member | Apologies | |
| Councillor Val Keitch | Chairman | Present | |
| Councillor Tony Lock | Committee Member | Present | |
| Councillor Peter Seib | Vice-Chairman | Apologies | |
| Jane Portman | Officer | In attendance | |
| Jan Gamon | Officer | In attendance | |
| Kirsty Larkins | Officer | In attendance | |
| Jill Byron | Officer | In attendance | |
| Karen Watling | Officer | In attendance | |
| Robert Orrett | Officer | In attendance | |
| Katy Menday | Officer | In attendance | |
| Natalie Fortt | Officer | In attendance | |
| Stephanie Gold | Officer | In attendance | |
| Laurence Copleston | Officer | In attendance | |
| Angela Cox | Officer | In attendance | |
| Becky Sanders | Officer | In attendance | |
| Emily Wilce | Council Staff | Expected | |
| Councillor Nick Colbert | Guest | In attendance | |
| Councillor Andy Kendall | Guest | In attendance | |
| Councillor Rob Stickland | Guest | In attendance | |
| Councillor Gerard Tucker | Guest | In attendance | |
| Councillor Martin Wale | Guest | In attendance |



















