Meeting attendance
Thursday 2nd February 2023 9.30 am, District Executive
Venue: Council Chamber, Council Offices, Brympton Way, Yeovil
Contact: Angela Cox, Democratic Services Specialist - 01935 462148
Email: angela.cox@southsomerset.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Jason Baker | Committee Member | Present | |
| Councillor Mike Best | Committee Member | Present | |
| Councillor John Clark | Committee Member | Present | |
| Councillor Nicola Clark | Committee Member | Present, as expected, virtual | |
| Councillor Adam Dance | Committee Member | Present | |
| Councillor Sarah Dyke | Committee Member | Present | |
| Councillor Peter Gubbins | Committee Member | Present | |
| Councillor Val Keitch | Chairman | Present | |
| Councillor Tony Lock | Committee Member | Present | |
| Councillor Peter Seib | Vice-Chairman | Present | |
| Jane Portman | Officer | In attendance | |
| Jan Gamon | Officer | Apologies | |
| Nicola Hix | Officer | Expected | |
| Kirsty Larkins | Officer | In attendance | |
| Jill Byron | Officer | In attendance | |
| Karen Watling | Officer | In attendance | |
| Robert Orrett | Officer | In attendance | |
| Natalie Fortt | Officer | In attendance | |
| Angela Cox | Officer | In attendance | |
| Becky Sanders | Officer | In attendance | |
| Emily Wilce | Council Staff | Expected | |
| Councillor Andy Kendall | Guest | In attendance | |
| Councillor Sue Osborne | Guest | In attendance | |
| Councillor Gerard Tucker | Guest | In attendance | |
| Councillor Martin Wale | Guest | In attendance |



















