Meeting attendance
Tuesday 17th May 2022 10.00 am, Regulation (Informal)
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Jason Baker | Committee Member | Apologies | |
| Councillor Neil Bloomfield | Committee Member | Absent | |
| Councillor Malcolm Cavill | Committee Member | Apologies | |
| Councillor Adam Dance | Committee Member | Absent | |
| Councillor Sarah Dyke | Committee Member | Present | |
| Councillor Peter Gubbins | Chairman | Present | |
| Councillor Tony Lock | Committee Member | Present | |
| Councillor Sue Osborne | Committee Member | Present | |
| Councillor David Recardo | Committee Member | Apologies | |
| Councillor Paul Rowsell | Committee Member | Present | |
| Councillor Dean Ruddle | Committee Member | Present | |
| Councillor Andy Soughton | Vice-Chairman | Present | |
| Councillor William Wallace | Committee Member | Present | |
| Jo Boucher | Officer | In attendance | |
| Sarah Hickey | Officer | In attendance | |
| David Kenyon | Officer | In attendance | |
| Catherine Tyrer | Officer | In attendance | |
| Richard Birch | Officer | Expected | |
| Sarah Tucker | Council Staff | Expected | |
| Angela Cox | Officer | Expected | |
| Paula Goddard | Officer | Expected | |
| Michelle Mainwaring | Officer | Expected | |
| Jo Morris | Officer | Expected | |
| Becky Sanders | Officer | Expected |



















