Meeting attendance
Wednesday 20th April 2016 5.30 pm, Area West Committee
Contact: Jo Morris 01935 462055
Email: jo.morris@southsomerset.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Jason Baker | Committee Member | Present | |
| Councillor Mike Best | Committee Member | Present | |
| Councillor Dave Bulmer | Committee Member | Apologies | |
| Councillor Val Keitch | Committee Member | Present | |
| Councillor Jenny Kenton | Vice-Chairman | Present | |
| Councillor Paul Maxwell | Committee Member | Present | |
| Councillor Sue Osborne | Committee Member | Apologies | |
| Councillor Garry Shortland | Committee Member | Present | |
| Councillor Linda Vijeh | Committee Member | Present | |
| Councillor Martin Wale | Committee Member | Present | |
| Andrew Gillespie | Officer | In attendance | |
| Jo Morris | Officer | In attendance | |
| Andrew Gunn | Officer | In attendance | |
| Angela Watson | Officer | In attendance | |
| Zoe Harris | Officer | In attendance | |
| Chris Cooper | Officer | In attendance | |
| Lynda Pincombe | Officer | In attendance | |
| David Julian | Officer | In attendance | |
| Adrian Noon | Officer | In attendance | |
| Paul Sanders | Officer | In attendance |



















