Meeting attendance
Wednesday 19th October 2016 6.00 pm, Area West Committee
Venue: Crewkerne
Contact: Jo Morris 01935 462055
Email: jo.morris@southsomerset.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Jason Baker | Vice-Chairman | Present | |
| Councillor Mike Best | Committee Member | Present | |
| Councillor Dave Bulmer | Committee Member | Present | |
| Councillor Val Keitch | Committee Member | Apologies | |
| Councillor Jenny Kenton | Committee Member | Present | |
| Councillor Paul Maxwell | Committee Member | Present | |
| Councillor Sue Osborne | Committee Member | Present | |
| Councillor Garry Shortland | Committee Member | Present | |
| Councillor Linda Vijeh | Committee Member | Present | |
| Councillor Martin Wale | Committee Member | Apologies | |
| Helen Rutter | Officer | Expected | |
| Zoe Harris | Officer | In attendance | |
| Jo Morris | Officer | In attendance | |
| Katy Menday | Officer | In attendance | |
| Nigel O'Grady | Officer | In attendance | |
| Andrew Gunn | Officer | In attendance | |
| Linda Hayden | Officer | In attendance | |
| Dylan Martlew | Officer | Expected | |
| Angela Watson | Officer | In attendance | |
| David Norris | Officer | In attendance | |
| Robert Archer | Officer | In attendance | |
| Greg Venn | Officer | In attendance |



















