Meeting attendance
Thursday 1st February 2018 9.30 am, District Executive
Venue: Council Chamber, Brympton Way, Yeovil, Somerset.
Contact: Angela Cox, Democratic Services Specialist - 01935 462148
Email: angela.cox@southsomerset.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Peter Gubbins | Committee Member | Present | |
| Councillor Henry Hobhouse | Committee Member | Present | |
| Councillor Val Keitch | Committee Member | Present | |
| Councillor Peter Seib | Committee Member | Present | |
| Alex Parmley | Officer | In attendance | |
| Netta Meadows | Officer | In attendance | |
| Clare Pestell | Officer | In attendance | |
| Martin Woods | Officer | In attendance | |
| Paul Fitzgerald | Officer | In attendance | |
| Nicola Hix | Officer | In attendance | |
| Angela Watson | Officer | In attendance | |
| Helen Rutter | Officer | In attendance | |
| Charlotte Jones | Officer | In attendance | |
| Alasdair Bell | Officer | Apologies | |
| Nigel O'Grady | Officer | In attendance | |
| David Crisfield | Officer | In attendance | |
| Caroline White | Officer | In attendance | |
| Angela Cox | Officer | In attendance | |
| Councillor Mike Lewis | Guest | In attendance | |
| Councillor Tony Lock | Guest | In attendance | |
| Councillor Colin Winder | Guest | In attendance |



















