Meeting attendance
Thursday 22nd November 2018 10.00 am, Audit Committee
Venue: Council Offices
Contact: Kelly Wheeler, Case Services Officer (Support Services) - 01935 462038
Email: kelly.wheeler@southsomerset.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Jason Baker | Committee Member | Apologies | |
| Councillor Mike Best | Committee Member | Present | |
| Councillor Tony Lock | Vice-Chairman | Present | |
| Councillor Colin Winder | Committee Member | Present | |
| Ian Baker | Officer | Expected | |
| Laura Wicks | Officer | Expected | |
| Alastair Woodland | Officer | Expected | |
| Becky Sanders | Officer | Expected | |
| Barrie Morris | Public | Expected | |
| Netta Meadows | Officer | In attendance | |
| Moya Moore | Public | Expected | |
| David Johnson | Public | Expected | |
| Tina Wickham | Public | Expected | |
| Kelly Wheeler | Officer | In attendance | |
| Paul Matravers | Officer | In attendance | |
| Brendan Downes | Officer | In attendance |



















