Meeting attendance
Thursday 4th July 2019 9.30 am, District Executive
Venue: Council Offices
Contact: Angela Cox, Democratic Services Specialist - 01935 462148
Email: angela.cox@southsomerset.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Jason Baker | Committee Member | Present | |
| Councillor Mike Best | Committee Member | Present | |
| Councillor John Clark | Committee Member | Apologies | |
| Councillor Adam Dance | Committee Member | Present | |
| Councillor Sarah Dyke | Committee Member | Present | |
| Councillor Peter Gubbins | Committee Member | Present | |
| Councillor Henry Hobhouse | Committee Member | Present | |
| Councillor Val Keitch | Chairman | Present | |
| Councillor Tony Lock | Committee Member | Present | |
| Councillor Peter Seib | Vice-Chairman | Present | |
| Alex Parmley | Officer | In attendance | |
| Netta Meadows | Officer | In attendance | |
| Clare Pestell | Officer | Apologies | |
| Martin Woods | Officer | In attendance | |
| Paul Fitzgerald | Officer | In attendance | |
| Angela Watson | Officer | In attendance | |
| Nicola Hix | Officer | In attendance | |
| Alice Knight | Officer | Apologies | |
| Jan Gamon | Officer | In attendance | |
| Angela Cox | Officer | In attendance | |
| Councillor Paul Maxwell | Guest | In attendance |



















