Meeting attendance
Wednesday 8th July 2020 9.00 am, Area East Committee
Venue: Virtual Meeting using Zoom meeting software
Contact: Democracy Case Officers - 01935 462148
Email: democracy@southsomerset.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Henry Hobhouse | Chairman | Present | |
| Councillor Robin Bastable | Committee Member | Present | |
| Councillor Hayward Burt | Committee Member | Present | |
| Councillor Tony Capozzoli | Vice-Chairman | Present | |
| Councillor Nick Colbert | Committee Member | Present | |
| Councillor Sarah Dyke | Committee Member | Present | |
| Councillor Charlie Hull | Committee Member | Present | |
| Councillor Mike Lewis | Committee Member | Present | |
| Councillor Kevin Messenger | Committee Member | Present | |
| Councillor Paul Rowsell | Committee Member | Absent | |
| Councillor Lucy Trimnell | Committee Member | Present | |
| Councillor William Wallace | Committee Member | Present | |
| Councillor Colin Winder | Committee Member | Present | |
| Tim Cook | Officer | In attendance | |
| Netta Meadows | Officer | In attendance | |
| Clare Pestell | Officer | In attendance | |
| Stephen Baimbridge | Officer | In attendance | |
| Trudy Gallagher | Officer | In attendance | |
| Stanley Norris | Officer | In attendance | |
| Angela Cox | Officer | In attendance | |
| Michelle Mainwaring | Officer | In attendance | |
| Councillor Linda Vijeh | Guest | In attendance | |
| Simon Fox | Officer | Expected | |
| Steve Barnes | Officer | Expected |



















