Meeting attendance
Wednesday 10th March 2021 9.00 am, Area East Committee
Venue: Virtual Meeting using Zoom meeting software
Contact: Democracy Case Officers - 01935 462148
Email: democracy@southsomerset.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Robin Bastable | Committee Member | Present | |
| Councillor Hayward Burt | Committee Member | Present | |
| Councillor Tony Capozzoli | Vice-Chairman | Present | |
| Councillor Nick Colbert | Committee Member | Present | |
| Councillor Sarah Dyke | Committee Member | Present | |
| Councillor Henry Hobhouse | Chairman | Present | |
| Councillor Charlie Hull | Committee Member | Present | |
| Councillor Mike Lewis | Committee Member | Present | |
| Councillor Kevin Messenger | Committee Member | Present | |
| Councillor Paul Rowsell | Committee Member | Apologies | |
| Councillor Lucy Trimnell | Committee Member | Apologies | |
| Councillor William Wallace | Committee Member | Present | |
| Councillor Colin Winder | Committee Member | Present | |
| Barry James | Officer | In attendance | |
| Tim Cook | Officer | In attendance | |
| Debbie Redding | Officer | In attendance | |
| Steve Barnes | Officer | In attendance | |
| Michelle Mainwaring | Officer | In attendance | |
| Jo Morris | Officer | In attendance | |
| Councillor Linda Vijeh | Guest | In attendance | |
| Trudy Gallagher | Officer | Expected | |
| Angela Cox | Officer | Expected | |
| Sarah Hickey | Officer | Expected | |
| Jo Boucher | Secretary | Expected |



















