Meeting attendance
Wednesday 21st July 2021 5.30 pm, Area West (Informal)
Venue: Virtual Meeting using Zoom meeting software
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Hannah Brown | Officer | Expected | |
| Jill Byron | Officer | Expected | |
| Councillor Jason Baker | Chairman | Present | |
| Councillor Mike Best | Committee Member | Present | |
| Councillor Dave Bulmer | Committee Member | Present | |
| Councillor Martin Carnell | Committee Member | Present | |
| Councillor Ben Hodgson | Committee Member | Present | |
| Councillor Val Keitch | Committee Member | Apologies | |
| Councillor Jenny Kenton | Committee Member | Present | |
| Councillor Paul Maxwell | Committee Member | Present | |
| Councillor Tricia O'Brien | Committee Member | Present | |
| Councillor Sue Osborne | Committee Member | Present | |
| Councillor Robin Pailthorpe | Committee Member | Present | |
| Councillor Oliver Patrick | Committee Member | Present | |
| Councillor Garry Shortland | Committee Member | Present | |
| Councillor Linda Vijeh | Committee Member | Present | |
| Councillor Martin Wale | Committee Member | Present | |
| Richard Birch | Officer | Expected | |
| Jo Boucher | Officer | Expected | |
| Angela Cox | Officer | Expected | |
| Paula Goddard | Officer | In attendance | |
| Martin Hacker | Officer | Expected | |
| Debbie Haines | Officer | Expected | |
| Sarah Hickey | Officer | Expected | |
| Nicola Hix | Officer | Expected | |
| Michelle Mainwaring | Officer | Expected | |
| Jo Morris | Officer | In attendance | |
| Alex Parmley | Officer | Expected | |
| Becky Sanders | Officer | In attendance | |
| Naomi Dunn (all Planning Technical Officers) | Officer | Expected | |
| John Hammond | Officer | In attendance | |
| Jo Wilkins | Officer | In attendance | |
| Kirsty Larkins | Officer | In attendance | |
| Louisa Brown | Officer | Expected | |
| Dan Bennett | Officer | In attendance | |
| Peter Paddon | Officer | In attendance |



















