Meeting attendance
Wednesday 15th September 2021 5.30 pm, Area West (Informal)
Venue: Virtual Meeting using Zoom meeting software
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Jason Baker | Chairman | Present | |
| Councillor Mike Best | Committee Member | Present | |
| Councillor Dave Bulmer | Committee Member | Present | |
| Councillor Martin Carnell | Committee Member | Present | |
| Councillor Ben Hodgson | Committee Member | Present | |
| Councillor Val Keitch | Committee Member | Present | |
| Councillor Jenny Kenton | Committee Member | Apologies | |
| Councillor Paul Maxwell | Committee Member | Apologies | |
| Councillor Tricia O'Brien | Committee Member | Present | |
| Councillor Sue Osborne | Committee Member | Present | |
| Councillor Robin Pailthorpe | Committee Member | Present | |
| Councillor Oliver Patrick | Committee Member | Present | |
| Councillor Garry Shortland | Committee Member | Present | |
| Councillor Linda Vijeh | Committee Member | Apologies | |
| Councillor Martin Wale | Committee Member | Present | |
| Jo Morris | Officer | In attendance | |
| Becky Sanders | Officer | In attendance | |
| Jan Gamon | Officer | Expected | |
| Dan Bennett | Officer | In attendance | |
| Anna Matthews | Officer | In attendance | |
| Kirsty Larkins | Officer | In attendance | |
| John Hammond | Officer | In attendance |



















