Meeting attendance
Thursday 9th June 2022 9.30 am, District Executive
Venue: Virtual Meeting using Zoom meeting software
Contact: Angela Cox, Democratic Services Specialist - 01935 462148
Email: angela.cox@southsomerset.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Jason Baker | Committee Member | Apologies | |
| Councillor Mike Best | Committee Member | Present | |
| Councillor John Clark | Committee Member | Present | |
| Councillor Nicola Clark | Committee Member | Present | |
| Councillor Adam Dance | Committee Member | Present | |
| Councillor Sarah Dyke | Committee Member | Present | |
| Councillor Peter Gubbins | Committee Member | Present | |
| Councillor Val Keitch | Chairman | Apologies | |
| Councillor Tony Lock | Committee Member | Present | |
| Councillor Peter Seib | Chairman | Present | |
| Jane Portman | Officer | In attendance | |
| Jan Gamon | Officer | Expected | |
| Nicola Hix | Officer | Apologies | |
| Kirsty Larkins | Officer | In attendance | |
| Jill Byron | Officer | Apologies | |
| Karen Watling | Officer | Apologies | |
| Robert Orrett | Officer | In attendance | |
| Peter Paddon | Officer | In attendance | |
| Natalie Fortt | Officer | In attendance | |
| Stephanie Gold | Officer | In attendance | |
| Angela Cox | Officer | In attendance | |
| Becky Sanders | Officer | In attendance | |
| Emily Wilce | Council Staff | Expected | |
| Councillor Gina Seaton | Guest | In attendance | |
| Councillor Martin Wale | Guest | In attendance | |
| Councillor Colin Winder | Guest | In attendance | |
| Councillor Andy Kendall | Guest | In attendance |



















