Meeting attendance
Wednesday 9th March 2022 9.00 am, Area East (Informal)
Venue: Virtual Meeting using Zoom meeting software
Contact: Email: democracy@southsomerset.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Robin Bastable | Committee Member | Apologies | |
| Councillor Hayward Burt | Committee Member | Present | |
| Councillor Tony Capozzoli | Vice-Chairman | Present | |
| Councillor Nick Colbert | Committee Member | Present | |
| Councillor Sarah Dyke | Committee Member | Present | |
| Councillor Henry Hobhouse | Chairman | Present | |
| Councillor Charlie Hull | Committee Member | Present | |
| Councillor Mike Lewis | Committee Member | Present | |
| Councillor Kevin Messenger | Committee Member | Present | |
| Councillor Paul Rowsell | Committee Member | Present | |
| Councillor Lucy Trimnell | Committee Member | Present | |
| Councillor William Wallace | Committee Member | Present | |
| Councillor Colin Winder | Committee Member | Present | |
| Tim Cook | Officer | In attendance | |
| Colin Begeman | Officer | In attendance | |
| Ben Gilpin | Officer | In attendance | |
| Michelle Mainwaring | Officer | In attendance | |
| Jo Boucher | Officer | In attendance | |
| Steve Barnes | Officer | Expected | |
| Becky Sanders | Officer | Expected | |
| Jo Morris | Officer | Expected | |
| David Kenyon | Officer | Expected | |
| Angela Cox | Officer | Expected | |
| Councillor Val Keitch | Guest | Expected |



















