Meeting attendance
Wednesday 13th July 2022 9.00 am, Area East (Informal)
Venue: Virtual Meeting using Zoom meeting software
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Robin Bastable | Committee Member | Present | |
| Councillor Hayward Burt | Committee Member | Apologies | |
| Councillor Tony Capozzoli | Committee Member | Present | |
| Councillor Nick Colbert | Committee Member | Present | |
| Councillor Sarah Dyke | Chairman | Present | |
| Councillor Henry Hobhouse | Committee Member | Absent | |
| Councillor Charlie Hull | Committee Member | Present | |
| Councillor Mike Lewis | Committee Member | Present | |
| Councillor Kevin Messenger | Committee Member | Present | |
| Councillor Paul Rowsell | Vice-Chairman | Absent | |
| Councillor Lucy Trimnell | Committee Member | Present | |
| Councillor William Wallace | Committee Member | Present | |
| Councillor Colin Winder | Committee Member | Present | |
| Jan Gamon | Officer | In attendance | |
| Tim Cook | Officer | In attendance | |
| Terena Isaacs | Officer | In attendance | |
| Michelle Mainwaring | Officer | In attendance | |
| Jo Morris | Officer | In attendance | |
| Steve Barnes | Officer | Expected | |
| Becky Sanders | Officer | In attendance | |
| Jo Boucher | Officer | Expected | |
| David Kenyon | Officer | Expected | |
| Angela Cox | Officer | Expected |



















