Meeting attendance
Wednesday 23rd March 2022 2.00 pm, Area North (Informal)
Venue: Virtual Meeting using Zoom meeting software
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Neil Bloomfield | Committee Member | Present | |
| Councillor Malcolm Cavill | Committee Member | Apologies | |
| Councillor Louise Clarke | Committee Member | Absent | |
| Councillor Adam Dance | Chairman | Present | |
| Councillor Mike Hewitson | Committee Member | Present | |
| Councillor Tim Kerley | Committee Member | Present | |
| Councillor Tiffany Osborne | Committee Member | Present | |
| Councillor Clare Paul | Committee Member | Present | |
| Councillor Crispin Raikes | Committee Member | Present | |
| Councillor Dean Ruddle | Committee Member | Apologies | |
| Councillor Mike Stanton | Vice-Chairman | Present | |
| Councillor Gerard Tucker | Committee Member | Present | |
| Angela Cox | Officer | Expected | |
| Hannah Brown | Officer | Expected | |
| Paula Goddard | Officer | Expected | |
| Jill Byron | Officer | Expected | |
| Debbie Haines | Officer | Expected | |
| Sarah Hickey | Officer | Expected | |
| Nicola Hix | Officer | Expected | |
| Adrian Moore | Officer | In attendance | |
| Tim Cook | Officer | In attendance | |
| John Hammond | Officer | In attendance | |
| Jo Morris | Officer | In attendance | |
| Becky Sanders | Officer | In attendance |



















