Meeting attendance
Wednesday 16th March 2022 5.30 pm, Area West (Informal), CANCELLED
Venue: Virtual Meeting using Zoom meeting software
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Sarah Tucker | Council Staff | Expected | |
| Councillor Jason Baker | Chairman | Expected | |
| Councillor Mike Best | Committee Member | Expected | |
| Councillor Ray Buckler | Committee Member | Expected | |
| Councillor Dave Bulmer | Committee Member | Expected | |
| Councillor Martin Carnell | Committee Member | Expected | |
| Councillor Ben Hodgson | Committee Member | Expected | |
| Councillor Val Keitch | Committee Member | Expected | |
| Councillor Jenny Kenton | Committee Member | Expected | |
| Councillor Paul Maxwell | Committee Member | Expected | |
| Councillor Tricia O'Brien | Committee Member | Expected | |
| Councillor Sue Osborne | Committee Member | Expected | |
| Councillor Robin Pailthorpe | Committee Member | Expected | |
| Councillor Oliver Patrick | Committee Member | Expected | |
| Councillor Garry Shortland | Committee Member | Expected | |
| Councillor Martin Wale | Committee Member | Expected | |
| Richard Birch | Officer | Expected | |
| Jo Boucher | Officer | Expected | |
| Hannah Brown | Officer | Expected | |
| Jill Byron | Officer | Expected | |
| Angela Cox | Officer | Expected | |
| Paula Goddard | Officer | Expected | |
| Debbie Haines | Officer | Expected | |
| Sarah Hickey | Officer | Expected | |
| Nicola Hix | Officer | Expected | |
| Michelle Mainwaring | Officer | Expected | |
| Jo Morris | Officer | Expected | |
| Becky Sanders | Officer | Expected | |
| Naomi Dunn (all Planning Technical Officers) | Officer | Expected |



















