Meeting attendance
Wednesday 15th June 2022 5.30 pm, Area West (Informal)
Venue: Virtual Meeting using Zoom meeting software
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Jason Baker | Chairman | Present | |
| Councillor Mike Best | Committee Member | Present | |
| Councillor Ray Buckler | Committee Member | Present | |
| Councillor Dave Bulmer | Committee Member | Present | |
| Councillor Martin Carnell | Committee Member | Apologies | |
| Councillor Ben Hodgson | Committee Member | Present | |
| Councillor Val Keitch | Committee Member | Present | |
| Councillor Jenny Kenton | Committee Member | Apologies | |
| Councillor Paul Maxwell | Committee Member | Present | |
| Councillor Tricia O'Brien | Committee Member | Present | |
| Councillor Sue Osborne | Committee Member | Present | |
| Councillor Robin Pailthorpe | Committee Member | Present | |
| Councillor Oliver Patrick | Committee Member | Present | |
| Councillor Garry Shortland | Committee Member | Present | |
| Councillor Martin Wale | Committee Member | Present | |
| Richard Birch | Officer | Expected | |
| Sarah Tucker | Council Staff | Expected | |
| Jo Boucher | Officer | In attendance | |
| Hannah Brown | Officer | Expected | |
| Jill Byron | Officer | Expected | |
| Angela Cox | Officer | Expected | |
| Paula Goddard | Officer | Expected | |
| Debbie Haines | Officer | Expected | |
| Sarah Hickey | Officer | Expected | |
| Nicola Hix | Officer | Expected | |
| Michelle Mainwaring | Officer | Expected | |
| Jo Morris | Officer | In attendance | |
| Becky Sanders | Officer | Expected | |
| Naomi Dunn (all Planning Technical Officers) | Officer | Expected | |
| Kirsty Larkins | Officer | In attendance | |
| Catherine Tyrer | Officer | In attendance | |
| Nathan Turnbull | Officer | Expected | |
| Jessica Power | Officer | In attendance | |
| Peter Paddon | Officer | In attendance | |
| Tim Cook | Officer | In attendance |



















