Meeting attendance
Wednesday 22nd June 2022 2.00 pm, Area North (Informal)
Venue: Virtual Meeting using Zoom meeting software
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Neil Bloomfield | Committee Member | Present | |
| Councillor Malcolm Cavill | Committee Member | Present | |
| Councillor Louise Clarke | Committee Member | Present | |
| Councillor Adam Dance | Chairman | Present | |
| Councillor Mike Hewitson | Committee Member | Present | |
| Councillor Tim Kerley | Vice-Chairman | Present | |
| Councillor Tiffany Osborne | Committee Member | Apologies | |
| Councillor Clare Paul | Committee Member | Present | |
| Councillor Crispin Raikes | Committee Member | Present | |
| Councillor Dean Ruddle | Committee Member | Present | |
| Councillor Mike Stanton | Committee Member | Present | |
| Councillor Gerard Tucker | Committee Member | Present | |
| Tim Cook | Officer | In attendance | |
| Adrian Moore | Officer | In attendance | |
| Angela Cox | Officer | In attendance | |
| Jo Boucher | Officer | In attendance | |
| Hannah Brown | Officer | Expected | |
| Paula Goddard | Officer | Expected | |
| Jill Byron | Officer | Expected | |
| Debbie Haines | Officer | Expected | |
| Nicola Hix | Officer | Expected | |
| Becky Sanders | Officer | Expected | |
| John Bailey | Public | In attendance |



















